Health Program Report
| Av‡jvnv ¯^v&¯’¨ †mev †K›`ª I nvmcvZvj | ||||
| Avjx gwÄj, evjyevox, w`bvRcyi| | ||||
| evrmwiK wi‡cvU© :- 1jv Rvbyqvix 2018Bs †_‡K 31 wW‡m¤^i 2018Bs ch©šÍ| | ||||
| 1. P¶z wefvM - 3612Rb| | ||||
| µwgK bs | ‡iv‡Mi aiY/ Acv‡ik‡bi bvg | evrmwiK Uv‡M©U | gvwmK Uv‡M©U | Rvbyqvix ‡_‡K wW‡m¤^i 2018 | 
| 1 | ‡Uv‡Kb | 3000 | 250 | 2926 | 
| 2 | Lens | 700 | 58 | 605 | 
| 3 | Terrizium | 120 | 10 | 75 | 
| 4 | D.C.R | 36 | 3 | 4 | 
| 5 | D.C.T | 24 | 2 | 2 | 
| 6 | Ab¨vb¨ | 0 | 0 | 0 | 
| 
 | ‡gvU | 3880 | 323 | 3612 | 
| 
 | me©‡gvU | 3612 | ||
| 
 2. `šÍ wefvM - 252Rb| | ||||
| µwgK bs | ‡iv‡Mi aiY/ Acv‡ik‡bi bvg | evrmwiK Uv‡M©U | gvwmK Uv‡M©U | Rvbyqvix ‡_‡K wW‡m¤^i 2018 | 
| 1 | ‡Uv‡Kb | 420 | 35 | 140 | 
| 2 | Scaling | 24 | 2 | 8 | 
| 3 | Filling | 72 | 6 | 43 | 
| 4 | Extruction | 48 | 4 | 12 | 
| 5 | Root canal | 6 | 1 | 0 | 
| 6 | Denture | 6 | 1 | 0 | 
| 7 | Polishing | 12 | 1 | 0 | 
| 8 | QvG/QvGx | 0 | 0 | 47 | 
| 9 | Ab¨vb¨ | 12 | 1 | 2 | 
| 
 | ‡gvU | 600 | 51 | 252 | 
| 
 | me©‡gvU | 252 | ||
| 
 
 
 
 3. †gwWwmb wefvM -530Rb| | ||||
| µwgK bs | ‡iv‡Mi aiY/ Acv‡ik‡bi bvg | evrmwiK Uv‡M©U | gvwmK Uv‡M©U | Rvbyqvix ‡_‡K wW‡m¤^i 2018 | 
| 1 | ‡Uv‡Kb | 660 | 55 | 94 | 
| 2 | QvG/QvGx | 0 | 0 | 436 | 
| 
 | ‡gvU | 660 | 55 | 530 | 
| 
 | me©‡gvU | 530 | ||
| 
 4. mvR©vix wefvM - 34Rb| | ||||
| µwgK bs | ‡iv‡Mi aiY/ Acv‡ik‡bi bvg | evrmwiK Uv‡M©U | gvwmK Uv‡M©U | Rvbyqvix ‡_‡K wW‡m¤^i 2018 | 
| 1 | G.B | 12 | 1 | 0 | 
| 2 | Appendisectomy | 24 | 2 | 4 | 
| 3 | Herniotomy | 12 | 1 | 2 | 
| 4 | Piles | 12 | 0 | 5 | 
| 5 | Renal Stone | 4 | 1 | 0 | 
| 6 | Hydrosil | 6 | 1 | 1 | 
| 7 | Brest tumar/ lamp | 4 | 1 | 3 | 
| 8 | Ab¨vb¨ | 24 | 2 | 19 | 
| 
 | ‡gvU | 98 | 9 | 34 | 
| 
 | me©‡gvU | 34 | ||
| 5. MvBbx wefvM - 960Rb| | ||||
| µwgK bs | ‡iv‡Mi aiY/ Acv‡ik‡bi bvg | evrmwiK Uv‡M©U | gvwmK Uv‡M©U | Rvbyqvix ‡_‡K wW‡m¤^i 2018 | 
| 1 | †Uv‡Kb | 1000 | 83 | 844 | 
| 2 | LUCS | 175 | 14 | 88 | 
| 3 | TAH/ V. H | 36 | 3 | 8 | 
| 4 | NVD | 12 | 1 | 6 | 
| 5 | DE&C | 12 | 1 | 4 | 
| 
 | Ab¨vb¨ | 24 | 2 | 8 | 
| 6 | QvG/QvGx | 0 | 0 | 2 | 
| 
 | ‡gvU | 1259 | 104 | 960 | 
| 
 | me©‡gvU | 960 | ||
| 6. A_©‡cwWK wefvM -0 Rb| | ||||
| µwgK bs | ‡iv‡Mi aiY/ Acv‡ik‡bi bvg | evrmwiK Uv‡M©U | gvwmK Uv‡M©U | Rvbyqvix ‡_‡K wW‡m¤^i 2018 | 
| 1 | †Uv‡Kb | 
 | 
 | 0 | 
| 2 | O.P | 
 | 
 | 0 | 
| 
 | ‡gvU | 0 | 0 | 0 | 
| 
 | me©‡gvU | 0 | ||
| 7. USG wefvM -1 Rb| | ||||
| µwgK bs | ‡iv‡Mi aiY/ Acv‡ik‡bi bvg | evrmwiK Uv‡M©U | gvwmK Uv‡M©U | Rvbyqvix ‡_‡K wW‡m¤^i 2018 | 
| 1 | AvëªvmvBbW | 
 | 
 | 1 | 
| 
 | ‡gvU | 0 | 0 | 0 | 
| 
 | me©‡gvU | 
 | 
 | 1 | 
| 8. Ab¨vb¨ - 546Rb| | ||||
| µwgK bs | ‡iv‡Mi aiY/ Acv‡ik‡bi bvg | evrmwiK Uv‡M©U | gvwmK Uv‡M©U | Rvbyqvix ‡_‡K wW‡m¤^i 2018 | 
| 1 | ‡cmvi gvcv / IRb gvcv | 48 | 4 | 51 | 
| 2 | R.B.S Test | 500 | 41 | 495 | 
| 
 | ‡gvU | 548 | 45 | 546 | 
| 
 | me©‡gvU | 546 | ||
| 
 | me©‡gvU | 5935 | ||





 
       
      